Students’ Enrollment List
Enrolment during last Six years
session | Course/Programme | Honours | Regular | Remarks |
2019-2020 | U.G Ist. Sem | 30 | 186 |
|
2020-2021 | U.G Ist. Sem | 42 | 164 |
|
2021-2022 | U.G Ist. Sem | 35 | 142 |
|
2022-2023 | U.G Ist. Sem | 30 | 120 |
|
2023-2024 | U.G Ist. Sem | 64 | 130 |
|
2024-2025 | U.G Ist. Sem | 55 | 121 |
|
Session 2022-23
Sl No | Exam Roll No | Name of the Students |
1. | UG-137A-220003 | Abhijit Hasda |
2. | UG-137A-220014 | Akaash Giri |
3. | UG-137A-220015 | Akash Munda |
4. | UG-137A-220021 | Anamika Daimari |
5. | UG-137A-220023 | Animesh Gayan |
6. | UG-137A-220041 | Archana Sangma |
7. | UG-137A-220061 | Bikash Chetry |
8. | UG-137A-220064 | Biki Biswas |
9. | UG-137A-220072 | Bishoka Barman |
10. | UG-137A-220075 | Bwisagu Basumatary |
11. | UG-137A-220085 | Debajit Rabha |
12. | UG-137A-220091 | Dharitri Deka |
13. | UG-137A-22— | Driraj Mahanta |
14. | UG-137A-220094 | Dibyajyoti Brahma |
15. | UG-137A-220097 | Dipa Dernath |
16. | UG-137A-220113 | Giriraj Upadhya |
17. | UG-137A-220114 | Gitartha Das |
18. | UG-137A-220120 | Harbel Mardi |
19. | UG-137A-220121 | Haresh Mochahari |
20. | UG-137A-220147 | Jupitora Bhagat |
21. | UG-137A-220148 | Juri Basumatary |
22. | UG-137A-220158 | Laxmi Boro |
23. | UG-137A-220171 | Minu Basumatary |
24. | UG-137A-220179 | Monika Dutta |
25. | UG-137A-220188 | Munindra Rabha |
26. | UG-137A-220235 | Ritu Deka |
27. | UG-137A-220242 | Sangita Thakur |
28. | UG-137A-220250 | Satyanjali Rabha |
29. | UG-137A-220251 | Saurav Sutradhar |
30. | UG-137A-220258 | Sima Deka |
31. | UG-137A-220276 | Sumita Narzary |
32. | UG-137A-220278 | Suruj Moni Deka |
33. | UG-137A-220289 | Thulunga Boro |
34. | UG-137A-220294 | Urmila Chrtry |
35. | UG-137A-22— | Bimal Deka |
Session 2021-22
SL NO | Admission No.
| Exam Roll No | Name of the Students |
1. | 13 | UG-137A-210275 | Didwmsri Khakhlary |
2. | 95 | UG-137A-210675 | Nasoni Daimari |
3. | 146 | UG-137A-210711 | Nismita Limbu |
4. | 154 | UG-137A-211246 | Yaman Limbu |
5. | 173 | UG-137A-210881 | Rejeng Basumatary |
6. | 206 | UG-137A-210171 | Biliphang Daimari |
7. | 219 | UG-137A-210842 | Rahiswar Basumatary |
8. | 275 | UG-137A-210153 | Bijoy Lama |
9. | 283 | UG-137A-210501 | Kanchan Chetry |
10. | 323 | UG-137A-210363 | Harekrishna Mandal |
11. | 373 | UG-137A-21—- | Asha Giri |
12. | 394 | UG-137A-210366 | Harshit Magar |
13. | 401 | UG-137A-211141 | Sumit Subba |
14. | 410 | UG-137A-210297 | Dorothi Narzari |
15. | 472 | UG-137A-210292 | Dodere Brahma |
16. | 480 | UG-137A-210263 | Derhasar Basumatary |
17. | 509 | UG-137A-21—- | Pradwn Daimari |
18.
| 539 | UG-137A-211009 | Sanjay Chouhan |
19. | 541 | UG-137A-210049 | Angita Bhagat |
20. | 560 | UG-137A-210356 | Gwjwnglu Brahama |
21. | 562 | UG-137A-211181 | Swdwm Brahma |
22. | 585 | UG-137A-210719 | Norbu Tamang |
23. | 601 | UG-137A-210251 | Debaki Devi |
24. | 603 | UG-137A-210226 | Champa Devi |
25. | 654 | UG-137A-211161 | Susmita Daimari |
26. | 658 | UG-137A-210534 | Kwrwmsri Basumatary |
27. | 699 | UG-137A-210495 | Kalidas Chetry |
28. | 914 | UG-137A-211173 | Sweeti Narzary |
29. | 392 | UG-137A-211227 | Udit Tamang |
30. | 990 | UG-137A-211170 | Swdwmsri Basumatary |
31. | 998 | UG-137A-21—- | Sumit Daimari |
32. | 1055 | UG-137A-210805 | Priyangka Chouhan |
33. | 1068 | UG-137A-210059 | Anjali Basumatary |
34. | 1069 | UG-137A-210949 | Ronima Basumatary |
35. | 1330 | UG-137A-210195 | Bishal Sarma |
36. | 1331 | UG-137A-210397 | Jadav Chetry |
37. | 1335 | UG-137A-210098 | Arpan Dutta |
38. | 1342 | UG-137A-210374 | Hima Chetry |
39. | 1404 | UG-137A-21—- | Wilbird Daimari |
40. | 1435 | UG-137A-210539 | Lokhi Kumari Chetry |
Session 2020-21
SL NO | Admission No. |
Exam Roll No |
Name of the Students |
1. | 63 | UG-137A-20372 | Laithuma Brahma |
2. | 111 | UG-137A-20526 | Priyanka Deori |
3. | 122 | UG-137A-20528 | Priyanka Kalita |
4. | 288 | UG-137A-20529 | Priyanka Roy |
5. | 315 | UG-137A-20523 | Priyanka Chaliha |
6. | 351 | UG-137A-20752 | Susmita Horo |
7. | 369 | UG-137A-20028 | Anisha Daimari |
8. | 395 | UG-137A-20775 | Teg Bahadur Sirpali |
9. | 405 | UG-137A-20711 | Sonia Brahma |
10 | 415 | UG-137A-20395 | Manumati Baglary |
11 | 487 | UG-137A-20467 | Nirmala Devi |
12 | 512 | UG-137A-20501 | Prijita Daimari |
13 | 541 | UG-137A-20591 | Rishika Rabha |
14 | 574 | UG-137A-20357 | Kranti Boro |
15 | 635 | UG-137A-20295 | Jayashree Boro |
16 | 660 | UG-137A-20513 | Priti Sutradhar |
17 | 679 | UG-137A-20374 | Lakhi Devi |
18 | 690 | UG-137A-20570 | Rashmita Devi |
19 | 695 | UG-137A-20475 | Nitumoni Das |
20 | 720 | UG-137A-20362 | Krishna Chouhan |
21 | 784 | UG-137A-20684 | Sikiam Tudu |
22 | 882 | UG-137A-20547 | Radha Basumatary |
23 | 669 | UG-137A-20150 | Dalisma Das |
24 | 861 | UG-137A-20770 | Tangka Bd. Chetry |
25 | 341 | UG-137A-20656 | Sangita Devi |
26 | 450 | UG-137A-20373 | Lahki Devi |
Session 2019-20
SL NO | Admission No. |
Exam Roll No |
Name of the Students |
1. | 05 | UA-191-395-0525 | Garima Das |
2. | 09 | UA-191-395-0312 | Ajoy Chouhan |
3. | 76 | UA-191-395-0341 | Bijoy Chetry |
4. | 78 | UA-191-395-0342 | Bikash Thapa |
5. | 91 | UA-191-395-0346 | Bishal Sarkar |
6. | 130 | UA-191-395-0363 | Dipen Neopane |
7. | 228 | UA-191-395-0394 | Keshab Paul |
8. | 229 | UA-191-395-0395 | Khanima Rabha |
9. | 238 | UA-191-395-0397 | Krijita Braham |
10. | 248 | UA-191-395-0402 | Likhika Baishya |
11. | 286 | UA-191-395-0413 | Mitali Chouhan |
12. | 301 | UA-191-395-0419 | Monika Devi |
13. | 303 | UA-191-395-0422 | Manisaha Devi |
14. | 312 | UA-191-395-0427 | Munna Brahma |
15. | 315 | UA-191-395-0430 | Nabanita Rabha |
16. | 344 | UA-191-395-0533 | Nilam Devi |
17. | 351 | UA-191-395-0441 | Nitu Barman |
18. | 406 | UA-191-395-0460 | Punjoy Rabha |
19. | 412 | UA-191-395-0462 | Radhika Chouhan |
20. | 420 | UA-191-395-0531 | Rajlin Daimari |
21. | 438 | UA-191-395-0467 | Rimpi Sarkar |
22. | 447 | UA-191-395-0470 | Ritu Barman |
23. | 477 | UA-191-395-0478 | Sangita Baishya |
24. | 489 | UA-191-395-0482 | Sansuli Daimari |
25. | 492 | UA-191-395-0484 | Sansumai Boro |
26. | 509 | UA-191-395-0492 | Simangsri Basumatary |
27. | 538 | UA-191-395-0502 | Sumitra Devi |
28. | 561 | UA-191-395-0509 | Swrangsa Basumatary |
29. | 580 | UA-191-395-0514 | Unisha Basumatary |
30. | 498 | UA-191-395-0485 | Sanu Devi |
Session 2018-19
SL NO | Admission No. |
Exam Roll No |
Name of the Students |
1. | 08 | A-18395-0145 | Phadwr Basumatary |
2. | 34 | A-18395-0118 | Meera Devi |
3. | 36 | A-18395-0111 | Lakhima Tamang |
4. | 50 | A-18395-0201 | Sorjit Iswary |
5. | 57 | A-18395-142 | Pampi Devi |
6. | 62 | A-18395-0045 | Bisaka Devi |
7. | 68 | A-18395-0010 | Amrit Regmi |
8. | 78 | A-18395-0181 | Ritumoni Rabha |
9. | 90 | A-18395-0081 | Jaheda Begam |
10. | 96 | A-18395-0173 | Rana Mali |
11. | 108 | A-18395-0164 | Radha Sarkar |
12. | 117 | A-18395-0175 | Ranjita Devi |
13. | 119 | A-18395-0140 | Numa Devi |
14. | 138 | A-18395-0076 | Himashri Rabha |
15. | 149 | A-18395-0017 | Anjali Das |
16. | 157 | A-18395-0137 | Nikumoni Basumatary |
17. | 164 | A-18395-0105 | Keshab Chouhan |
18. | 199 | A-18395-0141 | Pallabi Marak |
19. | 212 | A-18395-0055 | Daffodil Rabha |
20. | 259 | A-18395-0159 | Priyanka Karki Chetry |
21. | 282 | A-18395-0198 | Sonali Brahma |
22. | 296 | A-18395-0161 | Queensha Basumatary |
23. | 368 | A-18395-0170 | Rajib Saikia Basumatary |
24. | 392 | A-18395-0019 | Ansuli Brahma |
25. | 859 | A-18395-0187 | Sangita Chuhan |
Session 2017-18
SL NO | Admission No. |
Exam Roll No |
Name of the Students |
1. | 10 | A-17395-0493 | Deepa Sarkar |
2. | 13 | A-17395-0492 | Deep Dey |
3. | 23 | A-17395-0549 | Kameswar Boro |
4. | 26 | A-17395-0654 | Shyam Chetry |
5. | 32 | A-17395-0502 | Dipsikha Talukdar |
6. | 33 | A-17395-0484 | Birjoy Boro |
7. | 42 | A-17395-0632 | Ranjit Ghosh |
8. | 51 | A-17395-0574 | Monisha Daimari |
9. | 56 | A-17395-0650 | Sanjumoni Daimari |
10. | 83 | A-17395-0581 | Nanulsri Das |
11. | 110 | A-17395-0585 | Nilam Mainali |
12. | 113 | A-17395-0528 | Jayan Daimari |
13. | 162 | A-17395-0472 | Bibek Adhikari |
14. | 226 | A-17395-0557 | Lalita Rabha |
15. | 263 | A-17395-0563 | Lipika Kalita |
16. | 517 | A-17395-0605 | Pobita Boro |
17. | 599 | A-17395-0641 | Roje Brahma |
18. | 653 | A-17395-0449 | Albert Daimari |
Session 2016-17
SL NO | Admission No. |
Exam Roll No |
Name of the Students |
1. | 29 | A-16395-0552 | Parboti Chakraborti |
2. | 45 | A-16395-0400 | Depanjali Rabha |
3. | 49 | A-16395-0558 | Pallabi Boro |
4. | 60 | A-16395-0585 | Priyanka P. Gandhiya |
5. | 46 | A-16395-0042 | Bhaskar Mahalia |
6. | 74 | A-16395-0651 | Seema Rabha |
7. | 100 | A-16395-0538 | Nikita Paul |
8. | 101 | A-16395-0407 | Dipti Deka |
9. | 121 | A-16395-0490 | Madhusmita Nath |
10. | 128 | A-16395-0577 | Priti Basumatari |
11. | 142 | A-16395-0607 | Reeta Kumari Magor |
12. | 164 | A-16395-0106 | Gautam Saha |
13. | 180 | A-16395-0591 | Punish Kumari Gupta |
14. | 201 | A-16395-0589 | Puja Devi |
15. | 222 | A-16395-0648 | Swaraswati Devi |
16. | 224 | A-16395-0590 | Puja Devi |
17. | 262 | A-16395-0365 | Babita Chetry |
18. | 276 | A-16395-0637 | Sabita Das |
19. | 380 | A-16395-0165 | Lakhiram Tudu |
20. | 427 | A-16395-0040 | Bharjil Deka |
21. | 540 | A-16395-0459 | Jyotika Saha |
22. | 552 | A-16395-0543 | Niru Deka |
23. | 578 | A-16395-0675 | Sunita Murmu |
24. | 579 | A-16395-0003 | Abinash Daimari |
25. | 685 | A-16395-0230 | Puran Ghimire |
26. | 720 | A-16395-0080 | Demphu Daimari |
27. | 751 | A-16395-0628 | Rupsona Rani Basumatary |